2009 - 2010 Academic Calendar
Holidays: 2009
| Begins | Ends | ||
| Eid Al Fitr | 21 Sep | 26 Sep | Holiday, school closed |
| Eid Aldha | 28 Nov | 4 Dec | Holiday, school closed |
Holidays: 2010
| Begins | Ends | ||
| Eid Al Fitr | 9 Sep | 17 Sep | Holiday, school closed |
| Eid Aldha | 15 Nov | 26 Nov | Holiday, school closed |
| Course Number | Total Hours | Begins | Ends | Tuition |
| Y09-6 | 720 | 27 Sep, 2009 | Aug 2010 | $3240 |
| Y09-7 | 720 | 31 Oct, 2009 | Sept 2010 | $3240 |
| Y09-8 | 720 | 27 Nov, 2009 | Oct 2010 | $3240 |
| Y09-9 | 720 | 26 Dec, 2009 | Nov 2010 | $3240 |
| Y10-1 | 720 | 2 Jan, 2010 | Nov 2010 | $3240 |
| Y10-2 | 720 | 6 Feb, 2010 | Dec 2010 | $3240 |
| Y10-3 | 720 | 6 Mar, 2010 | Jan 2011 | $3240 |
| Y10-4 | 720 | 4 Apr, 2010 | Feb 2011 | $3240 |
Term courses:
2009 Autumn Courses
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| A09-31 | 3 weeks | 60 | 27 Sept | 16 Oct | $450 |
| A09-32 | 3 weeks | 60 | 17 Oct | 6 Nov | $450 |
| A09-33 | 3 weeks | 60 | 7 Nov | 27 Nov | $450 |
| A09-34 | 3 weeks | 60 | 5 Dec | 25 Dec* | $450 |
| A09-61 | 6 weeks | 120 | 27 Sept | 6 Nov | $840 |
| A09-62 | 6 weeks | 120 | 7 Nov | 25 Dec* | $840 |
| A09-91 | 9 weeks | 180 | 27 Sept | 27 Nov | $1215 |
| A09-12 | 12 weeks | 240 | 27 Sept | 25 Dec* | $1560 |
* Allowing one week off for Eid Holiday from 26 Nov to 4 December.
2009 - 2010 Winter Courses
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| W10-31 | 3 weeks | 60 | 19 Dec | 6 Jan | $450 |
| W10-32 | 3 weeks | 60 | 9 Jan | 27 Jan | $450 |
| W10-33 | 3 weeks | 60 | 30 Jan | 17 Feb | $450 |
| W10-34 | 3 weeks | 60 | 20 Feb | 10 Mar | $450 |
| W10-61 | 6 weeks | 120 | 19 Dec | 27 Jan | $840 |
| W10-62 | 6 weeks | 120 | 30 Jan | 10 Mar | $840 |
| W10-91 | 9 weeks | 180 | 19 Dec | 17 Feb | $1215 |
| W10-12 | 12 weeks | 240 | 19 Dec | 10 Mar | $1560 |
2010 Spring Courses
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| SP10-31 | 3 weeks | 60 | 13 Mar | 31 Mar | $450 |
| SP10-32 | 3 weeks | 60 | 3 Apr | 21 Apr | $450 |
| SP10-33 | 3 weeks | 60 | 24 Apr | 13 May | $450 |
| SP10-34 | 3 weeks | 60 | 15 May | 2 June | $450 |
| SP10-61 | 6 weeks | 120 | 13 Mar | 21 Apr | $840 |
| SP10-62 | 6 weeks | 120 | 3 Apr | 13 May | $840 |
| SP10-91 | 9 weeks | 180 | 13 Mar | 13 May | $1215 |
| SP10-12 | 12 weeks | 240 | 13 Mar | 2 Jun | $1560 |
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| S10-31 | 3 weeks | 60 | 5 Jun | 23 Jun | $450 |
| S10-32 | 3 weeks | 60 | 26 Jun | 14 Jul | $450 |
| S10-33 | 3 weeks | 60 | 17 Jul | 4 Aug | $450 |
| S10-34 | 3 weeks | 60 | 7 Aug | 25 Aug | $450 |
| S10-35 | 3 weeks | 60 | 28 Aug | 15 Sept * | $450 |
| S10-61 | 6 weeks | 120 | 26 June | 4 Aug | $840 |
| S10-62 | 6 weeks | 120 | 17 Jul | 25 Aug | $840 |
| S10-63 | 6 weeks | 120 | 7 Aug | 15 Sept * | $840 |
| S10-91 | 9 weeks | 180 | 26 Jun | 25 Aug | $1215 |
| S10-92 | 9 weeks | 180 | 17 Jul | 15 Sept * | $1215 |
| S10-12 | 12 weeks | 240 | 26 Jun | 15 Sept * | $1560 |
* Allowing one week off for Eid Holiday from 9 - 17 September, 2009.
2010 Winter Courses
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| W10-31 | 3 weeks | 60 | 18 Sept | 6 Oct | $450 |
| W10-32 | 3 weeks | 60 | 9 Oct | 27 Oct | $450 |
| W10-33 | 3 weeks | 60 | 30 Oct | 11 Nov | $450 |
| W10-34 | 3 weeks | 60 | 13 Nov | 8 Dec* | $450 |
| W10-61 | 6 weeks | 120 | 18 Sept | 27 Oct | $840 |
| W10-62 | 6 weeks | 120 | 9 Oct | 11 Nov | $840 |
| W10-91 | 9 weeks | 180 | 18 Sept | 11 Nov | $1215 |
| W10-92 | 9 weeks | 180 | 9 Oct | 8 Dec * | $1215 |
| W10-12 | 12 weeks | 240 | 18 Sept | 8 Dec* | $1560 |
* Allowing one week off for Eid Holiday from 15 - 26 November, 2010.