September 2007 – March 2009
Holidays: 2007
| Begins | Ends | ||
| Eid Al Fitr | 13 Oct | 19 Oct | Holiday, school closed |
| Eid Aldha | 20 Dec | 26 Dec | Holiday, school closed |
Holidays: 2008
| Begins | Ends | ||
| Eid Al Fitr | 30 Sept | 10 Oct | Holiday, school closed |
| Eid Aldha | 7 Dec | 12 Dec | Holiday, school closed |
| Course Number | Total Hours | Begins | Ends | Tuition |
| Y07-05 | 720 | 3 Nov, 2007 | Oct 2008 | $2520 |
| Y08-01 | 720 | 5 Jan, 2008 | Nov 2008 | $3240 |
| Y08-02 | 720 | 1 Mar, 2008 | Dec, 2008 | $3240 |
| Y08-03 | 720 | 3 May, 2008 | Feb, 2009 | $3240 |
| Y08-04 | 720 | 1 July, 2008 | Apr, 2009 | $3240 |
| Y08-05 | 720 | 6 Sept, 2008 | June, 2009 | $3240 |
| Y08-06 | 720 | 1 Nov, 2008 | Aug, 2009 | $3240 |
| Y09-01 | 720 | 3 Jan, 2009 | Nov, 2009 | $3240 |
| Y09-02 | 720 | 28 Feb, 2009 | Dec, 2009 | $3240 |
Term courses:
Winter Courses 2007/8
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| W07-31 | 3 weeks | 60 | 20 Oct | 8 Nov | $300 |
| W07-32 | 3 weeks | 60 | 11 Nov | 13 Dec | $300 |
| W07-61 | 6 weeks | 120 | 20 Oct | 29 Nov | $570 |
| W07-91 | 9 weeks | 180 | 20 Oct | 20 Dec | $830 |
| W08-31 | 3 weeks | 60 | 5 Jan | 24 Jan | $450 |
| W08-32 | 3 weeks | 60 | 2 Feb | 21 Feb | $450 |
| W08-61 | 6 weeks | 120 | 5 Jan | 14 Feb | $840 |
| W08-91 | 9 weeks | 180 | 5 Jan | 6 Mar | $1215 |
Spring Courses 2008
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| SP08-31 | 3 weeks | 60 | 1 Mar | 20 Mar | $450 |
| SP08-32 | 3 weeks | 60 | 29 Mar | 17 Apr | $450 |
| SP08-33 | 3 weeks | 60 | 26 Apr | 15 May | $450 |
| SP08-61 | 6 weeks | 120 | 23 Feb | 2 Apri | $840 |
| SP08-62 | 6 weeks | 120 | 12Apr | 21 May | $840 |
| SP08-91 | 9 weeks | 180 | 1 Mar | 1 May | $1215 |
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| S08-31 | 3 weeks | 60 | 31 May | 19 June | $450 |
| S08-32 | 3 weeks | 60 | 28 June | 17 July | $450 |
| S08-33 | 3 weeks | 60 | 26 July | 14 Aug | $450 |
| S08-34 | 3 weeks | 60 | 23 Aug | 11 Sept | $450 |
| S08-61 | 6 weeks | 120 | 30 May | 11 July | $840 |
| S08-62 | 6 weeks | 120 | 28 June | 6 Aug | $840 |
| S08-63 | 6 weeks | 120 | 26 July | 4 Sept | $840 |
| S08-91 | 9 weeks | 180 | 31 May | 31 July | $1215 |
| S08-92 | 9 weeks | 180 | 28 June | 28 Aug | $1215 |
Winter Courses 2008/9
| Course Number | Length | Total Hours | Begins | Ends | Tuition |
| W08-33 | 3 weeks | 60 | 11 Oct | 30 Oct | $450 |
| W08-34 | 3 weeks | 60 | 8 Nov | 27 Nov | $450 |
| W08-62 | 6 weeks | 120 | 11 Oct | 20 Nov | $840 |
| W08-92 | 9 weeks | 180 | 11 Oct | 18 Dec* | $1215 |
| W09-31 | 3 weeks | 60 | 3 Jan | 23 Jan | $450 |
| W09-32 | 3 weeks | 60 | 31 Jan | 19 Feb | $450 |
| W09-61 | 6 weeks | 120 | 3 Jan | 19 Feb | $840 |
| W09-91 | 9 weeks | 180 | 3 Jan | 5 Mar | $1215 |
* There will be one extra week, because Eid Aladha falls during the course. There will be one week holiday and students will continue their studies after the break.